While the EU rolled out the AI Act, the US took a sharp turn:
Key changes inside the federal government:
With no federal law, states stepped in — and the federal government pushed back:
In the absence of federal law, states have become the primary regulatory arena:
| State | Law | In Effect |
|---|---|---|
| Illinois | HB 3773 — prohibits AI discrimination in employment (amends Human Rights Act) | Jan 1, 2026 |
| California | Transparency in Frontier AI Act — frontier model risk frameworks, safety incident reporting | Jan 1, 2026 |
| Texas | Responsible AI Governance Act (RAIGA) — consumer protections, AI sandbox program | Jan 1, 2026 |
| Colorado | SB 24-205 — high-risk AI impact assessments, anti-discrimination rules | see next slide |
Over 40 states introduced AI legislation in 2025.
Colorado was the first state to pass comprehensive AI legislation (signed May 2024):
Timeline of delays:
Bottom line: The law is on the books but its final form is in flux.
| Dimension | European Union | United States |
|---|---|---|
| Approach | Precautionary, rights-based | Innovation-first, deregulatory |
| Federal law | AI Act — comprehensive, binding | None (Biden EO rescinded) |
| Enforcement | Mandatory, with fines up to 7% revenue | Voluntary standards (CAISI) |
| State/member laws | EU harmonizes across members | States filling the vacuum |
| Transparency | Required for high-risk & GPAI | Largely voluntary |
The EU AI Act is now the de facto global baseline — companies that sell into Europe must comply regardless of home country.